

Everything needed for dramatic power gains. Pass, merge, and climb effortlessly. Adds up to +70 hp and +92 lb-ft (rear wheel); optimizes mileage and durability.
Banks PowerPack features a revolutionary new Ram-Air intake system* that delivers greater airflow and air density for more power, plus an OttoMind Programmer (optional) for significantly improved response. A pair of stainless-steel, tuned-length TorqueTubes exhaust manifolds provide stunning torque output when you want it. Pass, merge and climb as you please: your PowerPacked coach won't break a sweat. Achieve best gains of +70 hp and +92 lb-ft torque at the rear wheels, with better fuel economy—and never require high octane.
Important: Some vehicle configurations require an extension kit for proper fit.
*Note: Banks Ram-Air intake system available for W-Series only
*Currently available for '01-05 models
Motorhome Power
Gasoline: GM 8.1L Workhorse, '01-06
Test vehicle: 2004 Workhorse W-22, GM 8.1L V-8
Transmission: 5-speed Allison

| PowerPack® System with OttoMind | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower: Best gain (hp) | 222.2 @4200 rpm |
292.4 @4200 rpm |
+70.2 hp | 32% more |
| Horsepower: Peak-to-peak (hp) | 222.2 @4000 rpm |
292.4 @4200 rpm |
+70.2 hp | 32% more |
| Torque: Best gain (lb-ft) | 302.3 @3800 rpm |
394.6 @3800 rpm |
+92.3 lb-ft | 31% more |
| Torque: Peak-to-peak (lb-ft) | 314.2 @3400 rpm |
400.1 @3500 rpm< |
+85.9 lb-ft | 27% more |
| Acceleration, 0-60 mph Time (sec) | 23.08 | 18.72 | -4.36 sec | 19% quicker |
| Acceleration, 0-60 mph Distance (ft) | 1,252 | 1,001 | -251 ft | 20% less |
| Acceleration, 40-60 mph Time (sec) | 11.12 | 8.84 | -2.28 sec | 21% quicker |
| Acceleration, 40-60 mph Distance (ft) | 831 | 658 | -173 ft | 21% less |
| Maximum speed, hill-climb (mph) 6% grade | 57 (3rd Gear) |
67 (4th Gear) |
+10 mph | 18% faster |
| Fuel Economy (mpg) 55-MPH, 7% grade | 2.68 | 3.26 | +0.58 mpg | 22% better |
| Fuel Economy (mpg) 70-MPH, 0% grade | 7.19 | 7.78 | +0.59 mpg | 8% better |
Banks Ram-Air® Intake system
|
|
OttoMind Programmer
|
|
TorqueTubes® Manifold Assembly
|
| Application | Year Range | Part # |
|---|---|---|
| PowerPack System P-series chassis | GM 4-speed trans | EGR-equipped | Driver-side tailpipe exit | 2001-03 | 49554 |
| PowerPack System P-series chassis | GM 4-speed trans | No EGR | Driver-side tailpipe exit | 2004 | 49556 |
| PowerPack System W-series chassis | Allison 5-speed trans | EGR-equipped | Driver-side tailpipe exit | 2001-03 | 49558 |
| PowerPack System W-series chassis | Allison 5-speed trans | EGR-equipped | Passenger-side tailpipe exit | 2001-03 | 49559 |
| PowerPack System W-series chassis | Allison 5-speed trans | No EGR | Driver-side tailpipe exit | 2004-08 | 49560 |
| PowerPack System W-series chassis | Allison 5-speed trans | No EGR | Passenger-side tailpipe exit | 2004-08 | 49561 |
| PowerPack System W-24 chassis | Allison push-button trans | No EGR | Driver-side tailpipe exit | 2005-08 | 49562 |
| PowerPack System W-24 chassis | Allison push-button trans | No EGR | Passenger-side tailpipe exit | 2005-08 | 49563 |
| PowerPack System w/OttoMind P-series chassis | GM 4-speed trans | EGR-equipped | Driver-side tailpipe exit | 2001-03 | 49571 |
| PowerPack System w/OttoMind P-series chassis | GM 4-speed trans | No EGR | Driver-side tailpipe exit | 2004 | 49572 |
| PowerPack System w/OttoMind W-series chassis | Allison 5-speed trans | EGR-equipped | Driver-side tailpipe exit | 2001-02 | 49573 |
| PowerPack System w/OttoMind W-series chassis | Allison 5-speed trans | EGR-equipped | Passenger-side tailpipe exit | 2001-02 | 49574 |
| PowerPack System w/OttoMind W-series chassis | Allison 5-speed trans | EGR-equipped | Driver-side tailpipe exit | 2001-03 | 49575 |
| PowerPack System w/OttoMind W-series chassis | Allison 5-speed trans | EGR-equipped | Passenger-side tailpipe exit | 2001-03 | 49576 |
| PowerPack System w/OttoMind W-series chassis | Allison 5-speed trans | No EGR | Driver-side tailpipe exit | 2004-07 | 49577 |
| PowerPack System w/OttoMind W-series chassis | Allison 5-speed trans | No EGR | Passenger-side tailpipe exit | 2004-07 | 49578 |
| PowerPack System w/OttoMind W-24 chassis | Allison push-button trans | No EGR | Driver-side tailpipe exit | 2005-07 | 49579 |
| PowerPack System w/OttoMind W-24 chassis | Allison push-button trans | No EGR | Passenger-side tailpipe exit | 2005-07 | 49580 |
| Exhaust extension kit Exhaust extension kit | P-series | 190" wheelbase | 2001-04 | 53681 |
| Exhaust extension kit Exhaust extension kit | P-series | 208" wheelbase | 2001-04 | 53682 |
| Exhaust Extension Kit 2005 (Class-A, Workhorse chassis, W-series) (Part #96428) |
|
| Stinger & PowerPack systems (00-07) (Part #96431) Class-A, Workhorse chassis, W-series |
|
| Stinger & PowerPack systems (Class-A, Workhorse chassis, P-series) (Part #96432) | |
| Stinger & PowerPack systems (Class-A, W-24 chassis, 2005 & Later) (Part #96438) |
It's an old episode but what Gale explains about the principles of improving the performance in your RV still applies today.
“Banks is a wizard at making quick vehicles quicker and turning slow vehicles into quick ones.”
Pickup Van & 4WD