

Pump up Ford Class-A muscle and attack hills with a lot less shifting! Top gains: +85 hp and +118 lb-ft (rear wheel), and 12% more MPG. Improves engine durability.
Banks' stainless-steel PowerPack pumps up Ford Class-A muscle with top gains of +85 hp and +118 lb-ft torque and 12% better mileage. PowerPack features Banks' bulletproof TorqueTubes—the industry's only tuned exhaust manifolds built expressly for motorhomes—for low-end torque to take on hills with strength, speed and less shifting. Because your coach is unencumbered by factory restrictions, you'll enjoy top performance and longer engine life.
Important: Some vehicle configurations require an extension kit for proper fit.
Motorhome Power
Gasoline: Ford 7.5L (460) Class-A, '82-98
Test vehicle: Non-catalytic coverter equipped Class-A motorhome
Transmission: Ford E4OD automatic
Weight: 16,650 lbs.
Horsepower and torque measured at rear wheels.

| PowerPack® System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, best gain | 100 hp (4400 rpm) | 185 hp (4400 rpm) | +85 horsepower | 85% more (4400 rpm) |
| Horsepower, peak-to-peak | 178 hp (3200 rpm) | 243 hp (3700 rpm) | +65 horsepower | 37% more, peak-to-peak |
| Horsepower, upshift point | 100 hp (4400 rpm) | 185 hp (4400 rpm) | +85 horsepower | 85% more (4400 rpm) |
| Torque, best gain | 227.1 lb-ft (3700 rpm) | 344.9 lb-ft (3700 rpm) | +117.8 lb-ft torque | 52% more (3700 rpm) |
| Torque, peak-to-peak | 333.5 lb-ft (1800 rpm) | 393.9 hp (2000 rpm) | +60.4 lb-ft torque | 18% more, peak-to-peak |
| Torque, downshift point | 310.4 lb-ft (2800 rpm) | 384.5 lb-ft (2800 rpm) | +74.1 lb-ft torque | 24% more (2800 rpm) |
| Exhaust gas temperature (at full power) | 1,712°F | 1,488°F | -224°F | 13% cooler |
| Exhaust backpressure (at equal airflow) | 9.75 in/Hg | 2.5 in/Hg | -7.25 in/Hg | 74% less backpressure |
| Air cleaner vacuum (at equal airflow) | 21.8 in/H2O | 6.3 in/H2O | -15.5 in/H2O | 71% less restriction |
| Acceleration, 0-60 mph time | 25.45 sec | 21.07 sec | -4.38 sec | 17% quicker |
| Acceleration, 0-60 mph distance | 1,388 ft | 1104 ft | -284 ft | 20% less distance |
| Acceleration, 40-60 mph time | 12.90 sec | 10.17 sec | -2.73 sec | 21% quicker |
| Acceleration, 40-60 mph distance | 966 ft | 742 ft | -224 ft | 23% less distance |
| Maximum speed, hill-climb (6% grade) | 58 mph | 69 mph | +11 mph | 19% faster |
| Fuel economy (max. speed, 6% grade) | 7.65 mpg | 8.57 mpg | +0.92 mpg | 12% better mileage |
| Application | Year Range | Part # |
|---|---|---|
| PowerPack system, stainless steel Ford chassis | EFI | No cat converter | Driver-side tailpipe exit* | 1993-98 | 49090 |
| PowerPack system, stainless steel Ford chassis | EFI | Cat converter* | 1993-98 | 49091 |
| PowerPack system, stainless steel Ford chassis | EFI | No cat converter | Passenger-side tailpipe exit* | 1993-98 | 49093 |
| PowerPack system (Class-A, EFI, Ford chassis, non-cat) (Part #96344) | |
| PowerPack system (Class-A, Carb (JKOK) (Part #96345) | |
| PowerPack system (Class-A, EFI, JDOK chassis) (Part #96347) | |
| PowerPack system (Class-A, EFI, Ford chassis, w/cat.) (Part #96351) |
2008-11-06
It performed very well for us on our trip to and from Alaska...
The Banks system we purchase in 2006 for our 1997 Rexhall (Ford 7.5 liter V8) performed very well for us on our trip to and from Alaska last summer and continues to do well. We are very pleased with the added power and, when I can control my right foot, added fuel economy. Have not had to tighten a single bolt, nut or anything. I read a lot about alternatives like Thorley and Gibson systems on some of the RV forums, but can truthfully say that, if people could experience the quality and performance of a full Banks PowerPack, they would realize the difference is more than just price.
Thanks again - A very happy customer.
Best Regards,
Lowell D.
Monument, CO
It's an old episode but what Gale explains about the principles of improving the performance in your RV still applies today.
“You have the comforting feeling that Banks is doing everything right.”
Car & Driver