

Industry's finest intake, turbo, tuning and exhaust upgrades; tremendous power, durability. Top gains: +127 hp and +311 lb-ft (rear wheel) and 7% more MPG.
PICKUP: Banks equips the PowerPack system with an exclusive TwinRam intake manifold for top-of-the-line power and performance. The system's suite of Banks-engineered components harmonize to maximize engine airflow, cool exhaust gas temperatures and peel the lid off colossal best gains of +127 hp, +311 lb-ft torque, with 7% better mileage. No competition!
Test vehicle: 1995 pickup with 5-speed manual trans
Solo vehicle weight: 6,200 lbs
Towing combined vehicle weight: 17,000 lbs.
Horsepower and torque measured at rear wheels.

| PowerPack® System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak-to-peak | 160.3 hp (2400 rpm) | 264.0 hp (2300 rpm) | +103.7 horsepower | 65% more, peak-to-peak |
| Horsepower, best gain | 111.4 hp (2600 rpm) | 238.4 hp (2600 rpm) | +127.0 horsepower | 114% more (2600 rpm) |
| Torque, peak-to-peak | 389.3 lb-ft (1700 rpm) | 696.6 lb-ft (1900 rpm) | +307.3 lb-ft torque | 79% more, peak-to-peak |
| Torque, best gain | 385.6 lb-ft (1900 rpm) | 696.6 lb-ft (1900 rpm) | +311.0 lb-ft torque | 81% more (1900 rpm) |
| Horsepower gain, upshift | 111.4 hp (2600 rpm) | 238.4 hp (2600 rpm) | +127.0 horsepower | 114% more (2600 rpm) |
| Torque gain, downshift | 378.9 lb-ft (1400 rpm) | 656.6 lb-ft (1400 rpm) | +277.6 lb-ft torque | 73% more (1400 rpm) |
| Exhaust backpressure (total system @ equal airflow) | 1.6 psi | 0.6 psi | -1.0 psi | 63% less backpressure |
| Peak boost | 16.4 psi | 32.5 psi | +16.1 psi | 98% more boost |
| Air cleaner vacuum (@equal airflow) | 10.8 in/H2O | 3.8 in/H2O | -7.0 in/H2O | 65% less restriction |
| Solo acceleration, 0-60 mph time | 12.75 sec | 9.33 sec | -3.42 sec | 27% quicker |
| Solo acceleration, 40-60 mph time | 7.00 sec | 4.98 sec | -2.02 sec | 29% quicker |
| Solo acceleration, 0-60 mph distance | 741 ft | 557 ft | -184 ft | 25% less distance |
| Solo acceleration, 40-60 mph distance | 531 ft | 411 ft | -120 ft | 23% less distance |
| Towing acceleration, 0-60 mph time | 36.67 sec | 22.92 sec | -13.75 sec | 38% quicker |
| Towing acceleration, 40-60 mph time | 21.32 sec | 13.56 sec | -7.76 sec | 36% quicker |
| Towing acceleration, 0-60 mph distance | 2368 ft | 1391 ft | -977 ft | 41% less distance |
| Towing acceleration, 40-60 mph distance | 1680 ft | 1093 ft | -587 ft | 35% less distance |
| Maximum speed, hill-climb, towing (measured on a 7% grade) | 47 mph (2nd gear) | 67 mph (4th gear) | +20 mph | 43% faster |
| Fuel economy, towing (108 miles including 7% grade) | 13.35 mpg | 14.82 mpg | +1.47 mpg | 11% better mileage |
| Time to boost (seconds to 18.5 psi stock peak) | 4.25 sec | 2.15 sec | -2.10 sec | 49% quicker |
| Application | Year Range | Part # |
|---|---|---|
| PowerPack system Pickup, 12-valve | No EGR* | 1994-97 | 49280 |
| PowerPack system Pickup, 12-valve | No EGR* | 1998 | 49281 |
| PowerPack system Pickup, 12-valve | EGR equipped* | 1994-97 | 49282 |
| PowerPack system Pickup, 12-valve | EGR equipped* | 1998 | 49283 |
| Power Systems- PowerPack, Stinger-Plus & Stinger systems (Part #96384) |
“Known as the master of turbochargers, Banks’ technology has contributed to the progression of power enhancement products for the past four decades.”
Truckin' (Nov '04)