

Banks' wastegated Sidewinder turbo is the ultimate upgrade for classic diesels. Up to +82 hp and +143 lb-ft (rear wheel). Tow uphill 53% quicker; 29% more MPG!
F-250, F-350 & F-450 PICKUP: The ultimate upgrade for classic diesels is a Sidewinder turbocharging system. Banks wastegated Sidewinder turbo unleashes gains up to +82 hp and +143 lb-ft torque. You'll hardly recognize Ol' Betsy: with Banks' turbocharging technology onboard, she'll tow up the grade 53% quicker, and provide up to a phenomenal 29% fuel economy improvement at that. No smoke!
Important: Some vehicle configurations require an extension kit for proper fit.
Test vehicle: 1992 F-350 supercab dually • 2-wheel drive • axle ratio 4.10:1 • E4OD 4-speed automatic trans.
Horsepower and torque measured at rear wheels.

| Wastegated Sidewinder turbo system | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, best gain | 176 hp (3000 rpm) | 260 hp (3000 rpm) | +84 horsepower | 48% more (3000 rpm) |
| Torque, best gain | 360 lb-ft (1400 rpm) | 503 lb-ft (1500 rpm) | +143 lb-ft torque | 40% more (1500 rpm) |
| Solo: 0-60 mph acceleration, time* | 15.57 sec | 9.54 sec | -6.03 sec | 39% quicker |
| Solo: 40-60 mph acceleration, time* | 7.97 sec | 4.74 sec | -3.23 sec | 41% quicker |
| Towing: 0-60 mph acceleration, time* | 27.3 sec | 17.24 sec | -10.06 sec | 37% quicker |
| Towing: 40-60 mph acceleration, time* | 13.64 sec | 8.65 sec | -4.99 sec | 37% quicker |
| Towing: 0-60 mph acceleration, distance* | 1,507 ft | 951 ft | -556 ft | 37% less distance |
| Towing: 40-60 mph acceleration, distance* | 1,014 ft | 644 ft | +370 ft | 36% less distance |
| Maximum speed, hill-climb, towing (6% grade)* | 47 mph (2nd gear) | 72 mph (3rd gear) | +25 mph | 53% faster |
| Fuel economy, solo** | 22.2 mpg | 24.5 mpg | +2.3 mpg | 10% better mileage |
| Fuel economy, flat towing** | 10.0 mpg | 11.5 mpg | +1.5 mpg | 15% better mileage |
| Fuel economy, mountain towing** | 10.2 mpg | 13.2 mpg | +3.0 mpg | 29% better mileage |
| Exhaust temperature, mountain towing** | 1150°F | 1050°F | -100°F | 9% lower EGT |
*As tested by Trailer Life magazine. Truck weight with driver and full fuel: 6,580 lbs.
Towing weight with trailer: 12,940 lbs.
**As tested by Trailer Boats magazine. Towing weight with boat-trailer: 13,850 lbs.
| Stinger System |
|---|
| Best Gains |
| +38 horsepower |
| +40 lb-ft torque |
| 6% better mileage |
| Application | Year Range | Part # |
|---|---|---|
| Wastegated Sidewinder turbo system Pickup, F-250/350/450 | C-6 auto trans* |
1983-93 | 21060 |
| Wastegated Sidewinder turbo system Pickup, F-250/350/450 | E4OD auto trans* |
1983-93 | 21062 |
| Wastegated Sidewinder turbo system Pickup, F-250/350/450 | Manual trans* |
1983-93 | 21064 |
| Exhaust extension kit Ford 6.9/7.3l Super/crew Cab |
1983-93 | 50018 |
| CDR valve relocation kit Ford 6.9/7.3L Truck |
1983-93 | 42243 |
| Dipstick tube kit Ford 6.9/7.3 Truck |
1983-93 | 72301 |
| Dipstick tube kit Ford 7.3L Truck |
1983-93 | 72302 |
| Gasket set Ford 6.9/7.3L Truck, Late |
93312 |
| Sidewinder turbo system (early-body) (Part #96310) | |
| Sidewinder turbo system (Van) (Part #96308) |
“Banks is a wizard at making quick vehicles quicker and turning slow vehicles into quick ones.”
— Pickup Van & 4WD