

PICKUP: Get robust performance at a modest cost. Banks Stinger provides best gains +61 hp and +110 lb-ft torque with a bonus improvement of 6% more miles-to-the-tank. Banks OttoMind engine calibration module changes the shape of the fuel curve to match the improved airflow and optimize power right up to the shift points.
Test vehicle: 1997 F-250 heavy-duty crew-cab pickup • 4-wheel drive • 4.10 gear ratio
Solo vehicle weight: 6,850 lbs
Towing combined vehicle weight: 17,480 lbs.
Horsepower and torque measured at rear wheels.

| Stinger System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak-to-peak | 179.9 hp (3000 rpm) | 233.5 hp (3000 rpm) | +53.6 horsepower | 30% more, peak-to-peak |
| Horsepower, best gain | 149.7 hp (3300 rpm) | 210.9 hp (3300 rpm) | +61.2 horsepower | 41% more (3300 rpm) |
| Horsepower, upshift point* | 149.7 hp (3300 rpm) | 210.9 hp (3300 rpm) | +61.2 horsepower | 41% more (3300 rpm) |
| Torque, peak-to-peak | 378.1 lb-ft (1900 rpm) | 483.2 lb-ft (2000 rpm) | +105.1 lb-ft torque | 28% more, peak-to-peak |
| Torque, best gain | 373.4 lb-ft (2000 rpm) | 483.2 lb-ft (2000 rpm) | +109.8 lb-ft torque | 29% more (2000 rpm) |
| Torque, downshift point* | 373.4 lb-ft (2000 rpm) | 483.2 lb-ft (2000 rpm) | +109.8 lb-ft torque | 29% more (2000 rpm) |
| Exhaust backpressure (at equal horsepower) | 2.7 psi | 0.5 psi | -2.2 psi | 82% less backpressure |
| Air cleaner vacuum (at equal horsepower) | 7.50 in/H2O | 0.25 in/H2O | -7.25 in/H2O | 97% less restriction |
| Peak boost (at maximum power) | 15.0 psi | 22.5 psi | +7.5 psi | 50% more boost |
| Time to achieve 12lb. boost (acceleration run) | 7.75 sec | 2.95 sec | -4.80 sec | 62% quicker |
| Solo: 0-60 mph acceleration, time | 15.79 sec | 12.17 sec | -3.62 sec | 23% quicker |
| Solo: 0-60 mph acceleration, distance | 896 ft | 727 ft | -169 ft | 19% less distance |
| Solo: 40-60 mph acceleration, time | 8.67 sec | 6.71 sec | -1.96 sec | 23% quicker |
| Solo: 40-60 mph acceleration, distance | 679 ft | 526 ft | -153 ft | 23% less distance |
| Towing: 0-60 mph acceleration, time | 36.90 sec | 27.51 sec | -9.39 sec | 25% quicker |
| Towing: 0-60 mph acceleration, distance | 2,322 ft | 1,712 ft | -610 ft | 26% less distance |
| Towing: 40-60 mph acceleration, time | 22.27 sec | 16.53 sec | -5.74 sec | 26% quicker |
| Towing: 40-60 mph acceleration, distance | 1,853 ft | 1,367 ft | -486 ft | 26% less distance |
| Fuel economy, towing | 10.63 mpg | 11.22 mpg | +0.59 mpg | 6% better mileage |
| Hill-climb speed, towing (mph) | 43 mph | 58 mph | +15 mph | 35% faster |
| Application | Year Range | Part # |
|---|---|---|
| Stinger system Pickup | Auto trans* | 1994-95 | 48551 |
| Stinger system Pickup | Manual trans* | 1994-95 | 48552 |
| Stinger system Pickup | Auto trans* (1995-1/2 - 1997) | 1995-97 | 48557 |
| Stinger system Pickup | Manual trans* (1995-1/2 - 1997) | 1995-97 | 48558 |
| Git-Kit, Stinger, Stinger-Plus & PowerPack systems (Part #96322) | |
| Stinger, Stinger-Plus & PowerPack systems (Part #96493) |
“Banks has earned a reputation in the truck world for making world class products.”
Off-Road (Oct '05)