
'99-04 6.8L SUPER-DUTY PICKUP: Banks Stinger is an economical alternative to the PowerPack, producing rear-wheel gains to +35 hp, +42 lb-ft torque and 5% better mileage. Hauling a payload or big toy? Stinger has the substance to tackle many heavy-duty jobs, and makes play-time a lot more fun, too.

Here's the TEST REPORT
for your vehicle!
Get a hard copy in the mail »
View it right now online »
Gasoline: 6.8L (V-10), '99-05
Test vehicle: 1999 Ford F-350 crew cab dually • 6.8L Triton V-10 • 4R100 4-speed automatic • 4.10 rear axle ratio • 7500 lbs solo weight • 20,000 lbs combined towing weight.
Horsepower and torque measured at rear wheels.

| Stinger System with OttoMind | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, best gain | 192.7 hp (4400 rpm) | 227.6 hp (4400 rpm) | +34.9 horsepower | 18.1% more (4400 rpm) |
| Horsepower, peak-to-peak | 197.0 hp (4200 rpm) | 227.6 hp (4400 rpm) | +30.6 horsepower | 15.5% more, peak-to-peak |
| Torque, best gain | 230.0 hp (4400 rpm) | 271.7 hp (4400 rpm) | +41.7 lb-ft torque | 18.1% more (4400 rpm) |
| Torque, peak to peak | 270.7 lb-ft (2600 rpm) | 298.4 lb-ft (2800 rpm) | +27.7 lb-ft torque | 10.2% more, peak to peak |
| Horsepower, upshift point | 180.0 hp (4800 rpm) | 211.1 hp (4800 rpm) | +31.1 horsepower | 17.3% more (4800 rpm) |
| Torque, downshift point | 269.5 lb-ft (2800 rpm) | 298.4 lb-ft (2800 rpm) | +28.9 lb-ft torque | 10.7% more (2800 rpm) |
| Solo acceleration, 0-60 mph time | 10.38 sec | 9.38 sec | -1.00 sec | 9.6% quicker |
| Solo acceleration, 40-60 mph time | 5.60 sec | 4.99 sec | -0.61 sec | 10.9% quicker |
| Towing acceleration, 0-60 mph time | 26.74 sec | 23.93 sec | -2.81 sec | 10.5% quicker |
| Towing acceleration, 40-60 mph distance | 15.14 ft | 13.34 ft | -1.80 ft | 11.9% less distance |
| Fuel economy, towing | 7.20 mpg | 7.57 mpg | +0.37 mpg | 5.1% better fuel economy |
| Hill-climb maximum speed, (towing) | 49 mph (2nd gear) | 53 mph (3rd gear) | +4 mph | 8.2% faster (+1 gear) |
| Stinger System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, best gain | 192.7 hp (4400 rpm) | 219.5 hp (4400 rpm) | +26.8 horsepower | 13.9% more (4400 rpm) |
| Horsepower, peak-to-peak | 197.0 hp (4200 rpm) | 219.5 hp (4400 rpm) | +22.5 horsepower | 11.4% more, peak-to-peak |
| Torque, best gain | 230.0 hp (4400 rpm) | 262.0 hp (4400 rpm) | +32.0 lb-ft torque | 13.9% more (4400 rpm) |
| Torque, peak to peak | 270.7 lb-ft (2600 rpm) | 287.0 lb-ft (2800 rpm) | +16.3 lb-ft torque | 6% more, peak to peak |
| Horsepower, upshift point | 180.0 hp (4800 rpm) | 202.0 hp (4800 rpm) | +22.0 horsepower | 12.2% more (4800 rpm) |
| Torque, downshift point | 269.5 lb-ft (2800 rpm) | 287.0 lb-ft (2800 rpm) | +17.4 lb-ft torque | 6.5% more (2800 rpm) |
| Solo acceleration, 0-60 mph time | 10.38 sec | 9.65 sec | -0.73 sec | 7.0% quicker |
| Solo acceleration, 40-60 mph time | 5.60 sec | 5.13 sec | -0.47 sec | 8.3% quicker |
| Towing acceleration, 0-60 mph time | 26.74 sec | 24.67 sec | -2.07 sec | 7.7% quicker |
| Towing acceleration, 40-60 mph distance | 15.14 ft | 13.76 ft | -1.38 ft | 9.1% less distance |
| Fuel economy, towing | 7.20 mpg | 7.47 mpg | +0.27 mpg | 3.8% better fuel economy |
| Hill-climb maximum speed, (towing) | 49 mph (2nd gear) | 52 mph (3rd gear) | +3 mph | 6.1% faster +1 gear |
| Application | Year Range | Part # |
|---|---|---|
| Stinger system Pickup, super-duty* | 1999-04 | 49137 |
| Stinger system Excursion* | 1999-04 | 49139 |
| Stinger system w/Ottomind Pickup, super-duty* | 1999-04 | 49405 |
| Stinger system w/Ottomind Excursion* | 1999-04 | 49406 |
| Power Systems- PowerPack & Stinger '99-04 F250/F350 6.8L V10 (Pickups & Excursions) |
“Considering the fact that the fuel economy savings are substantial and the fact that the stainless steel exhaust will last the life of the vehicle, the Banks system is well worth the investment.”
Ford Truck World (May '03)