

Stinger delivers huge tow-all-day-with-lower-EGTs power. Tuning and exhaust upgrades add up to +75 hp and +135 lb-ft (rear wheel) plus more MPG.
Here's how to handle tough towing jobs without breaking a sweat (or your budget). Banks' new Stinger system delivers plenty of power specifically calibrated for working, hauling and everyday street driving. You get comprehensive fuel tuning matched with industry's finest airflow upgrades for optimum engine efficiency, cooler exhaust gas temps, virtually no backpressure, six levels of adjust-on-the-fly power, and top gains of +75 hp and +135 lb-ft (at the rear wheels) of continuous, useable, safe towing power.
And thanks to EconoMind's fuel economy features, you'll spend less time and money at the fuel pump, too!
Banks Ram-Air® Intake System
Flowbench developed, dyno proven. Improves airflow 38%; Easy filter access for monitoring & cleaning. |
|
EconoMind® Diesel Tuner & Banks iQ™
Advanced tuning for towing/work adds up to +100 hp, +175 lb-ft (rear wheels) with built-in safety, adjust-on-the-fly power and fuel economy features; plus versatile touch-screen vehicle command center. |
|
Monster® Diesel Duals Exhaust
4" stainless mandrel-bent system. Dramatically improves flow; virtually no backpressure; lowers EGTs, safely clears spare tire; throaty sound; huge polished ob-round tips. Or choose the single exhaust... |
|
Monster® Exhaust
4" stainless constant-diameter pipes and straight-thru muffler nearly doubles flow. Lower exhaust temps; virtually no backpressure; rich, throaty sound. Or choose the dual exhaust... |
|
Monster Muffler
|
| Application | Year Range | Part # |
|---|---|---|
| Stinger system, single exhaust F-250/350 | Std cab, long bed | 2003-04 | 46465 |
| Stinger system, single exhaust F-250/350 | Ext cab, short bed | 2003-04 | 46466 |
| Stinger system, single exhaust F-250/350 | Crew cab, short bed | 2003-04 | 46467 |
| Stinger system, single exhaust F-250/350 | Ext cab, long bed | 2003-04 | 46468 |
| Stinger system, single exhaust F-250/350 | Crew cab, long bed | 2003-04 | 46469 |
| Stinger system, split-dual exhaust F-250/350 | Ext cab, short bed | 2003-04 | 46471 |
| Stinger system, split-dual exhaust F-250/350 | Crew cab, short bed | 2003-04 | 46472 |
| Stinger system, split-dual exhaust F-250/350 | Ext cab, long bed | 2003-04 | 46473 |
| Stinger system, split-dual exhaust F-250/350 | Crew cab, long bed | 2003-04 | 46474 |
| Stinger system, single exhaust F-250/350 | Std cab, long bed | 2005-07 | 46475 |
| Stinger system, single exhaust F-250/350 | Ext cab, short bed | 2005-07 | 46476 |
| Stinger system, single exhaust F-250/350 | Crew cab, short bed | 2005-07 | 46477 |
| Stinger system, single exhaust F-250/350 | Ext cab, long bed | 2005-07 | 46478 |
| Stinger system, single exhaust F-250/350 | Crew cab, long bed | 2005-07 | 46479 |
| Stinger system, split-dual exhaust F-250/350 | Ext cab, short bed | 2005-07 | 46481 |
| Stinger system, split-dual exhaust F-250/350 | Crew cab, short bed | 2005-07 | 46482 |
| Stinger system, split-dual exhaust F-250/350 | Ext cab, long bed | 2005-07 | 46483 |
| Stinger system, split-dual exhaust F-250/350 | Crew cab, long bed | 2005-07 | 46484 |
| Stinger system, single exhaust Excursion | 2003-06 | 46486 |
The guys on TruckU show how installing a Banks EconoMind safely improves power AND mileage.
“Banks components produce more power with less smoke and lower EGTs.”
Speedway Illustrated (Jul '05)