

PICKUP: Banks Stinger-Plus utilizes Quick-Turbo to diminish turbo lag and belt you in the behind when you push the throttle. Best gains of +81 hp and +172 lb-ft torque provide plenty of oats when you need 'em, plus 7% better fuel economy. Stinger-Plus-equipped Power Strokes achieve boost 74% quicker and raise the peak boost by 65% over the stock set-up.
Test vehicle: 1997 F-250 heavy-duty crew-cab pickup • 4-wheel drive • 4.10 gear ratio
Solo vehicle weight: 6,850 lbs
Towing combined vehicle weight: 17,480 lbs.
Horsepower and torque measured at rear wheels.

| Stinger-Plus System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak-to-peak | 179.9 hp (3000 rpm) | 255.8 hp (2800 rpm) | +75.9 horsepower | 42% more, peak-to-peak |
| Horsepower, best gain | 174.5 hp (2800 rpm) | 255.8 hp (2800 rpm) | +81.3 horsepower | 47% more (2800 rpm) |
| Horsepower, upshift point* | 149.7 hp (3300 rpm) | 228.0 hp (3300 rpm) | +78.3 horsepower | 52% more (3300 rpm) |
| Torque, peak-to-peak | 378.1 lb-ft (1900 rpm) | 538.3 lb-ft (2000 rpm) | +160.2 lb-ft torque | 42% more, peak-to-peak |
| Torque, best gain | 353.6 lb-ft (2400 rpm) | 525.6 lb-ft (2400 rpm) | +172.0 lb-ft torque | 49% more (2400 rpm) |
| Torque, downshift point* (lb-ft) | 373.4 lb-ft (2000 rpm) | 538.3 lb-ft (2000 rpm) | +164.9 lb-ft torque | 44% more (2000 rpm) |
| Exhaust backpressure (at equal horsepower) | 2.7 psi | 0.7 psi | -2.0 psi | 74% less backpressure |
| Air cleaner vacuum (at equal horsepower) | 7.50 in/H2O | 0.25 in/H2O | -7.25 in/H2O | 97% less restriction |
| Peak boost (at maximum power) | 15.0 psi | 24.8 psi | +9.8 psi | 65% more boost |
| Time to achieve 12lb. boost (acceleration run) | 7.75 sec | 1.98 sec | -5.77 sec | 75% quicker |
| Solo: 0-60 mph acceleration, time | 15.79 sec | 10.78 sec | -5.01 sec | 32% quicker |
| Solo: 0-60 mph acceleration, distance | 896 ft | 592 ft | -304 ft | 34% less distance |
| Solo: 40-60 mph acceleration, time | 8.67 sec | 5.86 sec | -2.81 sec | 32% quicker |
| Solo: 40-60 mph acceleration, distance | 679 ft | 447 ft | -232 ft | 34% less distance |
| Towing: 0-60 mph acceleration, time | 36.90 sec | 24.43 sec | -12.47 sec | 34% quicker |
| Towing: 0-60 mph acceleration, distance | 2,322 ft | 1,481 ft | -841 ft | 36% less distance |
| Towing: 40-60 mph acceleration, time | 22.27 sec | 13.79 sec | -8.48 sec | 38% quicker |
| Towing: 40-60 mph acceleration, distance | 1,853 ft | 1,134 ft | -719 ft | 39% less distance |
| Fuel economy, towing | 10.63 mpg | 11.38 mpg | +0.75 mpg | 7% better mileage |
| Hill-climb speed, towing (mph) | 43 mph | 63 mph | +20 mph | 47% faster |
| Application | Year Range | Part # |
|---|---|---|
| Stinger-Plus system Pickup | Auto trans* | 1994-95 | 48553 |
| Stinger-Plus system Pickup | Manual trans* | 1994-95 | 48554 |
| Stinger-Plus system Pickup | Auto trans* (1995-1/2 - 1997) | 1995-97 | 48559 |
| Stinger-Plus system Pickup | Manual trans* (1995-1/2 - 1997) | 1995-97 | 48560 |
| Git-Kit, Stinger, Stinger-Plus & PowerPack systems (Part #96322) | |
| Stinger, Stinger-Plus & PowerPack systems (Part #96493) |
“Considering the fact that the fuel economy savings are substantial and the fact that the stainless steel exhaust will last the life of the vehicle, the Banks system is well worth the investment.”
Ford Truck World (May '03)