

Ultimate engineering system for 24-valve Cummins pushers. Hefty best gains of +63 hp and +142 lb-ft (rear wheel). Adds average of 10% MPG; safe EGTs.
ISB 5.9L PUSHER: The ultimate engineering feat for 24-valve Cummins pushers, PowerPack, adds Banks High-Ram air-inlet casting to the Stinger® platform. With additional airflow and boost available to the intake valves through this final improvement, massive torque is ready to come to attention instantly. At 34 psi, PowerPack’s peak boost measures 36% better than stock. Banks PowerPack system unleashes colossal gains to +63 hp and +142 lb-ft torque, and by making the most of engine efficiency, you save an average of 10% in fuel usage.
Motorhome Power - Turbo-diesel: Cummins ISB 5.9L, '98-03
Test vehicle: 1998 Fleetwood Discovery 35-foot Freightliner chassis
Engine: Cummins 5.9L ISB diesel, rated at 275 hp, CPL #2080
Transmission: 6-speed automatic Allison MD3060.
Horsepower and torque measured at rear wheels.

| PowerPack® System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, best gain | 216.8 hp (2400 rpm) | 280.0 hp (2400 rpm) | +63.2 horsepower | 29.2% more (2400 rpm) |
| Horsepower, peak-to-peak | 218.9 hp (2500 rpm) | 280.0 hp (2400 rpm) | +61.1 horsepower | 27.9% more, peak-to-peak |
| Torque, best gain | 486.2 lb-ft (2300 rpm) | 628.0 lb-ft (2300 rpm) | +141.7 lb-ft torque | 29.2% more (2300 rpm) |
| Torque, peak to peak | 556.4 lb-ft (1800 rpm) | 670.4 lb-ft (1700 rpm) | +114.0 lb-ft torque | 20.5% more (1700 rpm) |
| 0-60 mph acceleration: Time | 25.36 sec | 19.75 sec | -5.61 sec | 22% quicker |
| 0-60 mph acceleration: Distance | 1418 ft | 1038 ft | -380 ft | 27% less distance |
| 40-60 mph acceleration: Time | 11.96 sec | 9.66 sec | -2.30 sec | 19% quicker |
| 40-60 mph acceleration: Distance | 903 ft | 721 ft | -182 ft | 20% less distance |
| Hill-climb speed (6% grade) | 58 mph | 68 mph | +10 mph | 17% faster |
| Application | Year Range | Part # |
|---|---|---|
| PowerPack system Freightliner chassis | Allison MD3060 or MD3066 auto trans* | 1998-03 | 49284 |
| PowerPack system Roadmaster chassis | Allison MD3060 or MD3066 auto trans* | 1998-03 | 49285 |
| Power Systems- PowerPack & Stinger systems w/ Twin Ram Manifold (Part #96385) 5.9L, 190/210/230-hp rated |
|
| Power Systems- PowerPack TLC & Stinger TLC systems w/ OttoMind Module (Part #96398) 5.9L, Class-A MHExcept Comon Rail |
It's an old episode but what Gale explains about the principles of improving the performance in your RV still applies today.
“Banks has certainly earned his stripes, earning dual degrees in electronic and mechanical engineering, developing trendsetting products and setting a ton of Bonneville top speed records, some of which still stand.”
Fastest Street Car (Aug '03)